security forms
You must get your completed forms to the Base by the 1st week in August
Otherwise you will not be able to get into Honington
If you do not know what a security form is email Murray directly
Honington in June
| Class 1 - Up to 125cc Racing | |||||||||||||||
| 12 | Tom Miller | BSA | 16.47 | 16.61 | 78.87 | 16.80 | 79.89 | 16.63 | 80.49 | 16.67 | 80.97 | 16.47 | 81.55 | 16.62 | 80.90 |
| 11 | Howard Smith | Yamaha | 16.75 | 17.60 | 75.23 | 16.75 | 74.31 | ||||||||
| 19 | Brian White | Bike | 17.20 | 17.82 | 67.83 | 17.20 | 68.09 | 17.88 | 68.72 | 17.37 | 68.10 | 17.48 | 70.76 | ||
| Class 2 - Up to 250cc Racing | |||||||||||||||
| m22 | Mike Nelthorpe | aprilia | 13.44 | 22.01 | 31.76 | 15.49 | 100.29 | 13.44 | 104.38 | 13.81 | 103.32 | ||||
| 21 | Terry Ward | Lambretta | 13.72 | 14.08 | 88.78 | 13.92 | 89.62 | 13.83 | 90.56 | 13.83 | 90.99 | 13.72 | 91.28 | ||
| M23 | Ron Cheesman | Honda | 13.95 | 14.26 | 87.84 | 13.95 | 99.06 | 15.24 | 91.86 | ||||||
| M26 | Owen Swinerd | Bike | 14.84 | 15.75 | 61.77 | 15.51 | 89.51 | 14.84 | 96.21 | ||||||
| Class 4 - Up to 500cc Racing | |||||||||||||||
| 45 | Eric Frith | Honda? | 13.63 | 13.69 | 91.32 | 13.71 | 90.78 | 13.63 | 92.47 | ||||||
| 47 | Richard Adams | Bike | 14.11 | 14.11 | 94.54 | ||||||||||
| 48 | Wayne Everitt | honda | 14.47 | 15.70 | 85.77 | 14.47 | 93.12 | ||||||||
| M41 | Richard Adams | Special | 14.89 | 14.89 | 90.11 | 15.04 | 89.62 | 16.26 | 81.31 | ||||||
| 44 | Denis Wears | Guzzi | 17.20 | 17.20 | 76.93 | 17.36 | 76.26 | 18.09 | 72.29 | ||||||
| Class 5 - Up to 750cc Racing | |||||||||||||||
| M52 | Geoff Cox | Bike | 10.71 | 11.38 | 116.66 | 10.87 | 130.13 | 10.71 | 133.67 | 23.27 | 16.23 | 17.84 | 25.90 | 10.93 | 115.04 |
| 11.38 | 118.03 | ||||||||||||||
| M58 | Grant Gaffney | Suzuki | 11.77 | 12.52 | 113.43 | 11.77 | 115.72 | 12.04 | 112.33 | 12.36 | 115.22 | 12.00 | 113.52 | 12.15 | 114.71 |
| 11.83 | 116.20 | ||||||||||||||
| 551 | Malcolm Hearne | Triumph | 11.83 | 13.68 | 94.48 | 12.31 | 108.69 | 11.97 | 110.55 | 12.10 | 111.10 | 11.83 | 110.79 | 11.89 | 111.01 |
| 55 | Mick Deevy | Bike | 12.04 | 12.04 | 110.00 | 13.11 | 89.03 | 12.52 | 70.02 | ||||||
| 53 | Roy Hands | Bike | 16.91 | 16.91 | 70.13 | ||||||||||
| 51 | Daniel Hands | Bike | 17.46 | 17.46 | 79.15 | 18.78 | 47.90 | ||||||||
| Class 6 - Unlimited Racing | |||||||||||||||
| 61 | Jeff Haines | Kawasaki | 9.41 | 9.41 | 152.58 | 9.42 | 155.29 | ||||||||
| M69 | Nick Tunstill | Bike | 9.48 | 9.70 | 150.59 | 9.73 | 151.86 | 9.74 | 148.79 | 10.05 | 150.59 | 9.48 | 151.76 | ||
| M617 | Danny Carlisle | Suzuki | 9.75 | 11.63 | 133.30 | 13.17 | 135.04 | 10.02 | 138.39 | 10.21 | 137.32 | 9.75 | 154.26 | 10.18 | 136.39 |
| 14.27 | 138.25 | 9.34 | 154.16 | ||||||||||||
| M67 | Bob Miles | Bike | 9.96 | 10.05 | 149.42 | 10.34 | 148.33 | 10.32 | 148.49 | 10.52 | 139.28 | 10.14 | 150.94 | 9.96 | 149.18 |
| M64 | Matt Ketcher | Yamaha | 10.02 | 10.02 | 129.00 | 10.29 | 128.41 | 10.14 | 128.19 | 10.31 | 128.45 | ||||
| 618 | Stuart King | Bike | 12.03 | 12.41 | 114.39 | 12.44 | 99.06 | 12.03 | 108.79 | 12.09 | 115.94 | 16.75 | 95.88 | ||
| M62 | Steve Page | Bike | 12.45 | 12.45 | 93.65 | 12.48 | 102.09 | 13.58 | 98.93 | ||||||
| 613 | Edward Wears | Bike | 12.46 | 12.46 | 119.59 | 16.82 | 55.48 | 12.70 | 120.59 | 18.92 | 37.27 | ||||
| m620 | Martyn Baverstock | kawasaki | 12.55 | 12.55 | 111.14 | ||||||||||
| Class 9 - Up to 750cc Road Legal pre 82 | |||||||||||||||
| 91 | Colin Lloyd | Kawasaki | 12.05 | 12.36 | 104.36 | 12.05 | 106.41 | 12.32 | 104.23 | 12.17 | 103.99 | ||||
| Class 11 - Up to 500cc Post-War Vintage | |||||||||||||||
| 113 | Kevin Hunt | Bike | 14.55 | 14.56 | 86.56 | 14.55 | 87.72 | 15.30 | 77.04 | 15.18 | 85.60 | 15.03 | 85.26 | ||
| 116 | Ian Dentith | Bike | 15.68 | 16.77 | 81.18 | 15.68 | 83.87 | 21.38 | 8368.00 | ||||||
| 117 | Tony Sargeant | Bike | 15.75 | 16.74 | 84.81 | 15.76 | 86.70 | 15.93 | 87.62 | 15.75 | 84.33 | 20.55 | 53.82 | ||
| 118 | Anthony Eykel | Ariel | 17.45 | 18.11 | 72.59 | 17.45 | 70.84 | 18.12 | 68.27 | 17.89 | 72.12 | 17.45 | 73.45 | 17.88 | 71.98 |
| Class 12 - Over 500cc Post-War Vintage | |||||||||||||||
| 121 | Len Hunt | Norton | 13.67 | 13.79 | 96.94 | 14.07 | 96.17 | 14.19 | 96.48 | 13.67 | 97.15 | 14.16 | 96.62 | ||
| 123 | John Langridge | Norton | 14.17 | 15.10 | 90.62 | 14.35 | 89.14 | 14.72 | 91.94 | 14.17 | 95.22 | ||||
| Class 13 - Pre War Vintage | |||||||||||||||
| 132 | Chris Illman | Bike | 13.89 | 14.26 | 94.40 | 14.04 | 93.73 | 13.89 | 94.02 | ||||||
| 134 | Dave Benge | JAP | 15.48 | 15.63 | 79.82 | 15.52 | 80.71 | 1559.00 | 80.30 | 15.48 | 80.23 | ||||
| Class 15 - Up to 600cc Road Legal Modern | |||||||||||||||
| m157 | Chris Maddock | kawasaki | 12.45 | 12.79 | 111.95 | 12.58 | 113.14 | 12.50 | 115.16 | 12.74 | 114.22 | 12.45 | 116.11 | 12.45 | 113.83 |
| M152 | Michael Colby | Bike | 12.55 | 12.90 | 106.55 | 12.97 | 106.04 | 12.83 | 107.23 | 12.71 | 107.94 | 12.55 | 108.85 | ||
| Class 16 - Over 600cc Road Legal Modern | |||||||||||||||
| M163 | Terry Homan | Highabuser | 10.43 | 10.55 | 133.67 | 10.75 | 131.24 | 10.48 | 135.12 | 10.44 | 134.35 | 10.43 | 134.75 | 10.63 | 131.47 |
| 11.19 | 131.85 | ||||||||||||||
| M164 | Tom Tuohy | Kawasaki | 11.63 | 11.95 | 120.52 | 11.64 | 122.27 | 11.68 | 121.61 | 11.63 | 122.47 | 11.74 | 121.15 | ||
| m161 | Bleddyn Ireland | suzuki | 11.98 | 14.07 | 107.44 | 12.91 | 112.74 | 12.17 | 116.60 | 11.98 | 117.95 | 12.18 | 117.54 | ||
| Class 18 - Historic Bikes | |||||||||||||||
| 181 | Ray Law | Triumph double | 10.70 | 11.10 | 133.59 | 10.70 | 136.36 | ||||||||
| 999 | Dummy Rider | Non-registered machine | 12.28 | 12.49 | 117.11 | 12.41 | 118.51 | 12.34 | 119.08 | 21.10 | 119.55 | 12.28 | 120.62 | ||
creative kingdom